Property Attributes
- MLS#6963950
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityEloy
- AreaTOLTEC-ARIZONA VALLEY UNI
- NeighborhoodTOLTEC-ARIZONA VALLEY UNIT THREE
- Zip85131
- StyleResidential
- Year Built2021
- Taxes$ 1480
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.35 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seller with an acceptable offer will do carpet and paint. MAKE and OFFER now! Welcome to Toltec Arizona Valley community. This 1,612 sq ft floor plan offers 4 bedrooms, 2 bathrooms, and a versatile flex room ideal for a home office, study, or hobby space. Seller will provide credit for carpet installation through closing. The kitchen features granite countertops, attractive cabinetry, and stainless steel appliances, including range, microwave, and dishwasher. The primary suite includes a private bath with dual vanities and a walk-in closet. Three additional bedrooms are generously sized and share a full guest bathroom. Additional highlights include a 2-car garage and a functional layout.
| Elementary School | Middle School | High School |
|---|---|---|
| Eloy Intermediate School Elementary School | Eloy Junior High School | Casa Grande Union High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $300,000 |
| 1/16/2026 | 4$290,000 |
| 1/26/2026 | 4$280,000 |
| 2/19/2026 | 4$270,000 |
| 3/10/2026 | 4$260,000 |
| 3/24/2026 | 10$235,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2021 |
| Township | 07S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TOLTEC/ARIZONA VALLEY UNIT THREE |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Interstate 10 Exit 195 (Jimmie Kerr Blvd),head south to Shedd Rd,turn east for 1 mile to Estrella Rd. |
| High School | Casa Grande Union High School |
| City | Eloy |
| Disclosures | None |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15051.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Eloy Intermediate School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1480.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Eloy Junior High School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | WJH LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Eloy Elementary District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | RV Gated,Separate Strge Area |
| Lot Features | East/West Exposure,Alley,Desert Front,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 15051.0 |
| Spa | No |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose