Property Attributes
- MLS#7042138
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCoolidge
- NeighborhoodBAUGHN ADD COOLIDGE
- Zip85128
- StyleResidential
- Year Built1973
- Taxes$ 388
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You will love this fully remodeled home! Everything is new from ceiling to floor. Located in the heart of the beautiful town of Coolidge this property offers 3 bedrooms & 1.5 baths. Wood-like tile flooring everywhere with carpet in the bedrooms. Your new kitchen offers stainless steel appliances, quartz countertops, and contemporary cabinets. Good sized bedrooms. Enormous backyard. There is a clean slate for you to landscape however you can imagine. Move in ready today. Come take a look while you still can.
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary School | Coolidge Jr. High School | Coolidge High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $218,000 |
| 7/29/2026 | 5$209,000 |
| 8/12/2026 | 5$200,000 |
| 9/3/2026 | 3$195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1973 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BAUGHN ADD COOLIDGE |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | East on Coolidge ave. Left on Washington. Left on Central. |
| High School | Coolidge High School |
| City | Coolidge |
| Disclosures | Seller Discl Avail |
| High School District | Coolidge Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8233.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 388.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coolidge Jr. High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Coolidge Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 8233.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose