Property Attributes
- MLS#7047586
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTonopah
- AreaDesert Haven Homestead
- NeighborhoodPHOENIX VALLEY WEST 2
- Zip85354
- StyleRanch
- Year Built2025
- Taxes$ 90
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THE EXTRAS ARE ALREADY DONE! Skip the added expense, time and hassle of adding them after closing. This 4-bedroom, 2-bath, 1,900-sq-ft home sits on a fully fenced 1-acre lot and already features multiple RV gates plus a 16x24 detached shop/garage--major improvements many competing new builds don't include. NO HOA and plenty of room for RVs, trailers, toys, animals, projects and storage. Inside you'll find a bright, open-concept split floor plan, modern finishes, stainless steel appliances and a spacious kitchen. The private primary suite offers a walk-in closet, dual sinks and tiled walk-in shower. All appliances included. Move in and enjoy your acre from day one!
| Elementary School | Middle School | High School |
|---|---|---|
| Arlington Elementary School | Arlington Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $449,500 |
| 7/30/2026 | 1$445,500 |
| 8/23/2026 | 3$435,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| View | Desert,Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PHOENIX VALLEY WEST 2 |
| Possible Use | Ranch,Farm,Grove |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | From I-10,take exit 112 for AZ-85 South/Buckeye/Gila Bend. Continue on the frontage road and turn west onto Baseline Rd. Follow Baseline Rd west to 331st Avenue. Turn south onto 331st Avenue. Continu |
| High School | Buckeye Union High School |
| City | Tonopah |
| Disclosures | None |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43595.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arlington Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 90.84 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Arlington Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Elego Contracting |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Arlington Elementary District |
| Tax Lot | 471 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Rural,Street(s) Not Paved,North/South Exposure,Desert Front,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 43595.0 |
| Spa | No |
| OwnerPhone | 623-337-7678 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose