Property Attributes
- MLS#7052093
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaVerrado
- NeighborhoodVERRADO PARCEL 4.808
- Zip85396
- StyleSpanish
- Year Built2008
- Taxes$ 4925
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3270
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Home is located in the Verrado Heritage District. House faces North and is on a corner lot for easy access. House is very clean. Kitchen has upgraded appliances new ZLINE chef range - 8 burners with double ovens in SS. Kitchen opens to family room for entertaining. Separate breakfast area with 2 new beverage fridges added. Large panty off of the 3 car extended garage. 4 bedrooms upstairs with upstairs laundry. All new flooring upstairs installed. Beautiful backyard with watering system to all planters. Added planters to grow your own vegetables. Nice shaded private patio off of the living room. The home has a lot to offer with 5 parks closely and the Verrado lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $695,000 |
| 8/11/2026 | 7$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 146.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 2008 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VERRADO PARCEL 4.808 |
| Possible Use | None |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Verrado Way north to Hamilton. Turn right -east. Home is on the right. |
| High School | Verrado High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Verrado Community |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7938.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4925.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capital Pcific |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 812 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 146.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Redcliffe |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Grass Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7938.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose