Property Attributes
- MLS#7053610
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaHighland Montana Vista
- NeighborhoodHighland Montana Vista
- Zip85326
- StyleResidential
- Year Built2026
- Taxes$ 90
- Price$ 429,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SOLAR INCLUDED! Discover the Fossil, a thoughtfully designed single-story home situated on a desirable south-facing homesite. This upgraded floorplan features 4 bedrooms and 3 bathrooms, offering added space and flexibility for a variety of lifestyles. The upgraded kitchen showcases black cabinetry, Black Pearl granite countertops, and a spacious island with a central sink, all opening seamlessly to the great room for easy everyday living and entertaining. Enjoy the nearby community park, convenient shopping, and easy access to the I-10 freeway.
| Elementary School | Middle School | High School |
|---|---|---|
| Marionneaux Elementary School | Buckeye Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $449,990 |
| 8/28/2026 | 5$429,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 116.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Low VOC Wood Products,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Fresh Air Mechanical |
| Subdivision Name | Highland Montana Vista |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10: South on Watson Road,right on Broadway Road,left on Apache Road,left on Mobile Lane,left on 242nd Avenue,left on Bloch Road. |
| High School | Buckeye Union High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Montana Vista Commun |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5524.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Marionneaux Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 90.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Buckeye Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 141 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 116.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Fossil |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 5524.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose