Property Attributes
- MLS#7063249
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodMAGNOLIA AT DESERT PASSAGE
- Zip85138
- StyleResidential
- Year Built2025
- Taxes$ 589
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Better than new & move-in ready! Beautifully upgraded home offering the perfect blend of modern design, luxurious comfort & low-maintenance living. Spacious open-concept floor plan with upgraded finishes & plantation shutters throughout. Thoughtfully designed living spaces flow seamlessly, creating an inviting atmosphere for both everyday living & entertaining. Step outside to a professionally finished backyard featuring a paver patio and maintenance-free artificial turf, providing the ideal setting for outdoor dining, relaxing, or enjoying Arizona's beautiful weather without the upkeep. Why wait for new construction when you can own a home that's already complete with premium upgrades? Conveniently located near parks, shopping, dining, and everyday amenities, this exceptional property delivers the benefits of a new home with the added value of tasteful enhancements already in place. Don't miss your opportunity to own this impeccably maintained home in the desirable Desert Passage neighborhood . Reserve your in-person tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Saddleback Elementary School | Saddleback Elementary School | Desert Sunrise High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $319,900 |
| 9/9/2026 | 4$309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 132.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MAGNOLIA AT DESERT PASSAGE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10 East,take Exit 164/Hwy. 347 South/Queen Creek Rd. and turn right for Hwy. 347 South. Turn left on Smith Enke Rd.,right on N. Porter Rd.,left on W. Bowlin Rd.,left on Smith Farms Cir. |
| High School | Desert Sunrise High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Desert Passage Smith |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4393.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Saddleback Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 589.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Saddleback Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Home |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 22 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 132.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 4393.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose