Property Attributes
- MLS#7071364
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodGARDEN PARK
- Zip85392
- StyleResidential
- Year Built1999
- Taxes$ 2897
- Price$ 455,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2155
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled 5bed, 3bath home with a sparkling play pool in the heart of Avondale. This move-in-ready home even features a second master suite with its own private bathroom-ideal for guests, in-laws, or extended family. Interior includes fresh paint, wood-look plank tile flooring, updated recessed lighting, refreshed bathrooms w/updated showers and tubs, high-end Delta faucets mirrored closet doors in 3 bedrooms. The bright, functional kitchen offers granite countertops, stainless steel appliances, plenty of space for everyday & entertaining. Major improvements include a brand-new roof installed in 2026 with a 10-year warranty. Sparkling play pool, refinished cool deck create an ideal setting for relaxing or entertaining. New turf & gravel landscaping to top off this perfect home.
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Breeze Elementary | Canyon Breeze Elementary | Westview High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $465,000 |
| 9/3/2026 | 3$455,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Ceiling Fan(s),See Remarks |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 53.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GARDEN PARK |
| Possible Use | See Remarks |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Avondale Blvd from Thomas to Roanoke Dr,West on Roanoke Dr to 115th Dr,South on 115th Dr to Virginia Ave,West on Virginia to your Clients new home! |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Garden Park HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7414.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon Breeze Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2897.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Canyon Breeze Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Gifford Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 164 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 53.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Back,Gravel/Stone Back,Grass Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 7414.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose