Property Attributes
- MLS#7072493
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaPalm Valley
- NeighborhoodPALM VALLEY PHASE 2 PARCEL 24
- Zip85395
- StyleRanch
- Year Built2003
- Taxes$ 2549
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2164
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fantastic home in Palm Valley, ready to move in! Offering 4 beds, 2 baths, 3-car garage, and a mature landscape. Inviting interior features tons of natural light, a designer palette, and wood-look tile flooring t/out. Excellent location showcasing a combined living & dining room, seamlessly flows into the welcoming family room! The kitchen boasts built-in appliances, solid-surface counters, tile backsplash, a pantry, white shaker cabinetry, recessed lighting, additional eating area, and an island w/breakfast bar. Double-door main bedroom has an ensuite with two vanities, separate tub/shower, & a walk-in closet. Large 4th bedroom can be an office or hobby room. Check out the spacious backyard with a covered patio & lush lawn, making it ideal for relaxation or gathering! Make this yours! Newer HVAC & Freshly Painted Home
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Valley Elementary | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 191.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PALM VALLEY PHASE 2 PARCEL 24 |
| Possible Use | None |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on N Litchfield Rd,Turn left onto W Thomas Rd,Turn right onto N 140th Ave,Turn left onto W Edgemont Ave,Turn right onto N 140th Dr. The property will be on the right. |
| High School | Millennium High School |
| City | Goodyear |
| Disclosures | Agency Discl Req |
| Association Name | Palm Valley 2&3 |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9488.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palm Valley Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2549.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=FFb7LZn2uFw |
| AssociationName2 | PALM VALLEY COMMUNIT |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 63.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 9488.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose