Property Attributes
- MLS#7078488
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaCOOLEY STATION NORTH
- NeighborhoodCOOLEY STATION NORTH
- Zip85296
- StyleSanta Barbara/Tuscan
- Year Built2014
- Taxes$ 2179
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2697
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Imagine a home where your weekends feel a little more like vacation. Set in Gilbert's popular Cooley Station, this light-filled home features an open, easy-flowing floor plan, a large private patio/backyard and an expansive upstairs loft with room to work, unwind or entertain. Step outside and enjoy tree-lined streets and a community pool, with some of Gilbert's best experiences just minutes away. Grab dinner or drinks at Epicenter, catch a wave at Revel Surf, or explore nearby Agritopia and Morrison Ranch. With quick access to the Loop 202, the East Valley is within easy reach. If you love the lifestyle and location of this part of Gilbert but want a more approachable price point, this could be the opportunity you've been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Pointe Elementary | Higley High School | Williams Field High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 168.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2014 |
| Electric | 220 Volts in Kitchen |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Community Spa Htd,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COOLEY STATION NORTH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Via S Recker Rd and E Warner Rd. Head toward E Elona Dr/E Estrella Dr. Turn left onto E Warner Rd. Turn left onto S Benjamin Dr. Turn right onto E Turnbull St. Turn left onto S Osborn Ln. Destination |
| High School | Williams Field High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Cooley Station North |
| High School District | Higley Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4629.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gateway Pointe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2179.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Higley High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 491A |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 168.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Rear Vehicle Entry |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Grass Front |
| Water Source | Public |
| Lot Size Area | 4629.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose