Property Attributes
- MLS#7080770
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaTRILOGY
- NeighborhoodTRILOGY UNIT 6
- Zip85298
- StyleRanch
- Year Built2004
- Taxes$ 1991
- Price$ 479,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
AN ABSOLUTE GEM! ONE OF TRILOGY'S MOST POPULAR OPEN FLOORPLANS. THIS HOME HAS BEEN METICULOUSLY MAINTAINED WITH ALL THE RIGHT UPDATESIN PLACE. FEATURES 2 BEDROOMS PLUS A DEN, VERY OPEN KITCHEN WITH TONS OF COUNTER SPACE. SOFT NEUTRAL COLORS SOOTHE THE SOUL AND GLADDEN THE HEART. SPLIT PLAN OFFERS PERFECT SET-UP FOR GUESTS. PLENTY OF SIZE IN THE MASTER WITH UPDATED MASTER BATH AREA AND TILED WALK IN SHOWER. NICE TILE & CARPET FLOORING, SHUTTERS, CROWN MOLDING, CEILING FANS, LAUNDRY SINK, SPEAKERS, WATER SOFTENER & GARAGE CABINETS JUST START THE EXTENSIVE UPGRADE LIST. THE BACKYARD IS A TRANQUIL PARADISE WITH VIEWS & SOUNDS OF WATERFALL, PUTTING GREEN COVERED PATIO & EXTENDED PAVERS. ALL THIS IN ONE OF THE BEST 55+ COMMUNITIES AROUND. ROOF, AC & WATER HEATER ALL NEW LAST 3.5 YEARS.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 675.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TRILOGY UNIT 6 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | WEST ON QUEEN CREEK,SOUTH ON RANCH HOUSE INTO MAIN TRILOGY ENTRANCE. GO THRU GUARD GATE,WEST ON VILLAGE PARKWAY AND FOLLOW AROUND AS IT TURNS SOUTH,WEST ON CAROB TO PROPERTY. |
| High School | Adult |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | TRILOGY |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5967.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1991.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | SHEA HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 1158 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 225.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Model | MORNING STAR |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 5967.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose