Property Attributes
- MLS#7081021
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodCOOLEY STATION NORTH PARCEL 1
- Zip85296
- StyleResidential
- Year Built2006
- Taxes$ 1710
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This property has been well maintained and is in the Cooley Station North community featuring lush greenbelts, multiple pools and more. The 1st floor has a wide open floorplan with a living room, dining room, and kitchen. An oversized patio slider door helps to bring indoor living outside. The well appointed kitchen has stainless steel appliances, granite countertops, and ample cabinets. Tile flooring throughout the 1st floor, with a 1/2 bath and direct access to the garage. The 2nd floor has wood look flooring in the landing, hallway and primary bedroom. Double sink vanity, separate shower, walk-in closet and garden tub. 2 more bedrooms and a full bathroom finish out the 2nd floor along with a 2nd floor laundry room! The private backyard has mature trees w/plenty of space to entertain
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Pointe Elementary | Gateway Pointe Elementary | Williams Field High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 168.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2006 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Community Spa Htd,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COOLEY STATION NORTH PARCEL 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Recker head West on Warner,South on Benjamin Dr,East on Tidwell Dr,South on Adam Way,. Home is on the Corner of Gideon Way & Adam Way. |
| High School | Williams Field High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Brown community mgmt |
| High School District | Higley Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5903.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gateway Pointe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1710.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gateway Pointe Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Higley Unified School District |
| Tax Lot | 251 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 168.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | See Remarks,Other |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Gravel/Stone Front,Grass Front |
| Water Source | Public |
| Lot Size Area | 5903.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose