Property Attributes
- MLS#7082599
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodZANJERO TRAILS PHASE 2 PARCEL 11A
- Zip85388
- StyleSanta Barbara/Tuscan
- Year Built2021
- Taxes$ 2075
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2586
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully upgraded 4-bedroom, 3-bath home with a sparkling pool and 3-car tandem garage! The spacious floor plan features a gourmet kitchen with upgraded finishes, an open living area with fireplace, and a versatile flex room perfect for an office, playroom, or additional living space. The primary suite offers separate his-and-hers walk-in closets, while one secondary bedroom also features a walk-in closet. Step outside to a backyard made for Arizona living with a sparkling pool and pergola, perfect for relaxing or entertaining. Added front pavers provide extra parking and curb appeal, while permanent exterior lighting makes holiday decorating easy year-round. Thoughtful upgrades, flexible living spaces, and generous storage make this home truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2021 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ZANJERO TRAILS PHASE 2 PARCEL 11A |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | W on Cactus Rd,Left on 189th Ave,Left on Shaw Butte Dr,house is on the right. |
| High School | Shadow Ridge High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Zanjero Trails |
| High School District | Dysart Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7018.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2075.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Mountain View |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | LENNAR |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 123 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Tandem,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7018.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose