Property Attributes
- MLS#7083375
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodCOUNTRY PLACE PHASE 4 PARCELS 14 15
- Zip85353
- StyleRanch
- Year Built2012
- Taxes$ 2620
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOVE IN READY SPECIAL! THIS WELL CARED FOR HOME HAS NEW PAINT. NEW FLOORING. SPACIOUS LIVING AREA, EAT IN KITCHEN, BREAKFAST NOOK, WITH 3 BEDROOMS AND A DEN! THIS HOME IS READY FOR YOU TO MAKE IT HOME! LOCATED NEAR SHOPPING, ENTERTAINMENT, SCHOOLS AND SO MUCH MORE! HOMES AT THIS PRICE IN TOLLESON OFTEN NEED WORK, NOT THIS HOME! THIS IS THE ONE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Tres Rios Elementary School | Tres Rios Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 256.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2012 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COUNTRY PLACE PHASE 4 PARCELS 14 15 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NORTH ON 99TH AVE TO HILTON. WEST ON HILTON,FOLLOW AROUND TO 100TH LN. FOLLOW AROUND TO WATKINS,ARRIVE AT PROPERTY. |
| High School | La Joya Community High School |
| City | Tolleson |
| Disclosures | Agency Discl Req,None,Seller Discl Avail |
| Association Name | country place |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tres Rios Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2620.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Tres Rios Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | BEAZER |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 181 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 85.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Desert Back,Desert Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 5500.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose