Property Attributes
- MLS#7083634
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodSMITH FARMS PARCEL 7
- Zip85138
- StyleResidential
- Year Built2015
- Taxes$ 2518
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3137
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WOW! ... is what you will say when you come lay eyes on this gem of a home! Located in the sought after and amazingly well maintained subdivision of Smith Farms in Maricopa this home is one you will fall in love with. It has fantastic curb appeal and attractive, yet easy to maintain, landscaping. Split floor plan with 3 large secondary bedrooms in the front of the home and primary bedroom in the rear. Absolutely enormous and also separate living & family rooms. Neutral color paint throughout. In fact this home is in pristine condition from top to bottom. Your new kitchen offers granite countertops, huge island with breakfast bar, pantry, contemporary light fixtures and cabinetry, tile backsplash, and the storage space in the cabinets is all you'll ever need. Huge back and side yards with room to play, relax, entertain, or even add a future swimming pool. You'll love the layout. You'll love the upgrades. You'll love everything about this home so don't delay. Come see it for yourself while it's still available!
| Elementary School | Middle School | High School |
|---|---|---|
| Maricopa Elementary School | Maricopa Wells Middle School | Maricopa High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 132.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2015 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SMITH FARMS PARCEL 7 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | North on White & Parker. Left on Lococo. Right on Alma. Left on Art. Right on Tanner. Right on Dennis. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Other (See Remarks) |
| Association Name | Desert Passage |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9527.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maricopa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2518.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Maricopa Wells Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 27 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 132.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Desert Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 9527.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose