Property Attributes
- MLS#7083743
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaStonehaven
- NeighborhoodStonehaven Expedition
- Zip85305
- Style
- Year Built2026
- Taxes$ 4668
- Price$ 617,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2616
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What's Special: 4-Car Garage | Close to Amenities | South Facing Lot | North Facing Patio | Covered Patio | Gourmet Kitchen. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Bradshaw at 8824 W Denton Lane in Stonehaven Expedition! Step into this beautifully designed single-story floor plan, featuring 4 bedrooms, 2.5 baths, and a spacious 4-car tandem garage. The heart of the home is an open-concept gathering room that flows seamlessly into the gourmet kitchen, complete with a large island, walk-in pantry, and casual dining area, creating the perfect space for everyday living and entertaining. Tucked away for added privacy, the luxurious primary suite offers a generous walk-in closet and a spa-inspired bath with dual vanities, a soaking tub, and a separate shower. Three secondary bedrooms are thoughtfully positioned on the opposite side of the home, providing flexibility for guests, hobbies, or a home office. A covered outdoor living area extends the living space outdoors, making it easy to enjoy year-round relaxation. Experience the best of Glendale at Stonehaven, a master-planned community full of amenities. Enjoy basketball courts, a fun playground, a shimmering pool and scenic walking trails. Nearby favorites like Top Golf, Chicken N' Pickle, The Sicilian Butcher, Flemings and Desert Diamond Casino make every day easy and fun. Additional Highlights Include: gourmet kitchen appliances and 12'x8' multi-slider at gathering room. MLS#7083743
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Sunset Ridge Elementary School - Glendale | Copper Canyon High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $617,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 98.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Sewer,Maintenance Grounds,Street Maint |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Low VOC Wood Products,Stone |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stonehaven Expedition |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-101 take exit 6 for Cardinals Wy. Go east on Cardinals Wy for 4.2 miles,then go right (south) on 87th Ave. Take the second left (east) on San Miguel Avenue. The models will be on your left. |
| High School | Copper Canyon High School |
| City | Glendale |
| Disclosures | None |
| Association Name | Stonehaven |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4668.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sunset Ridge Elementary School - Glendale |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 46 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 98.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Bradshaw |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7200.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose