Property Attributes
- MLS#7085223
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- NeighborhoodHO-HO-KAM ESTATES UNIT TWO
- Zip85122
- StyleResidential
- Year Built1970
- Taxes$ 752
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Step into a beautifully remodeled home that truly shows like a model! Thoughtfully updated from top to bottom, this move-in-ready gem features stylish finishes throughout, including granite countertops, wood-plank vinyl flooring, stainless steel appliances, upgraded cabinetry, and beautifully remodeled bathrooms. The bright, inviting interior offers the perfect blend of modern style, comfort, and functionality. Then step outside to your own private backyard retreat! Enjoy Arizona living at its best with a sparkling swimming pool, covered patio, putting green, storage shed, and plenty of space to relax and entertain in the shade. Whether you're cooling off in the pool, practicing your short game, or unwinding on the patio, this backyard was made to be enjoyed. Ideally located in the... heart of Casa Grande near shopping, dining, schools, entertainment, and everyday amenities, this home offers the complete package--gorgeous updates, an incredible backyard, and a fantastic location. Simply unpack and start enjoying your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Casa Grande Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1970 |
| Township | 06S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District,Biking/Walking Path |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | HO-HO-KAM ESTATES UNIT TWO |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Use GPS |
| High School | Casa Grande Union High School |
| City | Casa Grande |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7145.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 752.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Casa Grande Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 40 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Breakfast Bar,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7145.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose